Reviewers: WMSCI 2025 and conferences/symposia being organized in its context.
|
The following list of reviewers is for double-blind reviewing from which reviewers are selected at random for the review of each submission. The reviewers of this list ARE NOT for non-blind reviewing. Authors should not suggest any of the reviewers of this list as colleagues for the non-blind, non-anonymous, review of their articles, unless one of them is a colleague they know and the author contacted the reviewer BEFORE suggesting his/her name, as required for our two-tier reviewing methodology. A brief description of our two-tier reviewing methodology has been posted at https://www.iiis.org/peer-reviewing.asp, as well as in the conference website.
|
| Čulo, Ksenija | Croatia | University of Osijek | WMSCI |
| Țălu, Ștefan | Romania | The Technical University of Cluj-Napoca | WMSCI |
| A, Jose Anand | India | KCG College of Technology | KCST |
| A. Serodio, Carlos M. J. | Portugal | UTAD University | S2ES |
| Aavani, Amir | Canada | Simon Fraser University | S2ES |
| Aavani, Amir | United States | Simon Fraser University | WMSCI |
| Abar, Celina | Brazil | Pontifical Catholic University of Sao Paulo | WMSCI |
| Abar, Celina | Brazil | Pontifical Catholic University of São Paulo | S2ES |
| Abariga, Samuel | United States | University of Maryland | WMSCI |
| Abas, Ahmad Fauzi | Malaysia | Universiti Putra Malaysia | WMSCI |
| Abawajy, Jemal | Australia | Deakin University | WMSCI |
| Abbad, Muneer | Bahrain | Talal Abu Ghzaleh University College of Business | KCST |
| Abbas, Ghulam | Pakistan | Ghulam Ishaq Khan Institute | WMSCI |
| Abbas, Haider | Saudi Arabia | King Saud University | WMSCI |
| Abbassi, Shahid | Pakistan | Air University, Islamabad | DeMSET |
| Abbas-Turki, Abdeljalil | France | University of Technology of Belfort-Montbéliard | WMSCI |
| Abbas-Turki, Abdeljalil | France | University of Technology of Belfort-Montbéliard | DeMSET |
| Abbou, Rosa | France | National Institute of Applied Sciences of Lyon | WMSCI |
| Abboud, Shimon | Israel | Tel Aviv University | BMIC |
| Abchiche-Mimouni, Nadia | France | University of Evry | KCST |
| Abd El-Aziem, Mostafa | Egypt | Arab Academy for Science and Technology | KGCM |
| Abd El-Aziem, Mostafa | Egypt | Arab Academy for Science and Technology | CENT |
| Abd El-Aziem, Mostafa | Egypt | Arab Academy for Science and Technology | KCST |
| Abd El-Fattah El-Nadi, Khairia El-Said | Egypt | Prof of mathematical statistics Faculty of science Alexandria university Egypt | S2ES |
| Abd Ellah, Ahmed | Egypt | Sohag University | IREPS |
| Abd Ellah, Ahmed | Egypt | Sohag University, Faculty of Science, Mathematics Department | S2ES |
| Abd Jelil, Radhia | Tunisia | Higher Institute of Fashion Professions of Monastir | WMSCI |
| Abdalla, Saleh | United Kingdom | European Centre for Medium-Range Weather Forecasts | MEI |
| Abdel-aal, Mohammad | Saudi Arabia | King Fahd University of Petroleum | MEI |
| Abdelfattah, Riadh | Tunisia | Ecole Superieure des Communications | S2ES |
| Abdelfattah, Riadh | Tunisia | Higher School of Communication of Tunis | WMSCI |
| Abdelfattah, Riadh | Tunisia | Higher School of Communication of Tunis | AGIC |
| Abdelfattah, Riadh | Tunisia | Higher School of Communication of Tunis | IREPS |
| Abdel-Ghany, Salah | United States | Colorado State University | BMIC |
| Abd-el-Hamid, Bensafi | Algeria | Abou Bekr Belkaid University of Tlemcen | MEI |
| Abdelkader, BENYETTOU | Algeria | Director of the SIMPA LabVice-Rector of USTO-University | S2ES |
| Abdelkader, Benyettou | Algeria | University of Sciences and Technology of Oran | KGCM |
| Abdelkader, Benyettou | Algeria | University of Sciences and Technology of Oran | DeMSET |
| Abdelouahab, Kadem | Algeria | University of Setif | DeMSET |
| Abderazzak, Mouiha | Canada | Laval University | DeMSET |
| Abdo, Aous | United States | Naval Research Laboratory | S2ES |
| Abdollahi, Seyed Ehsan | Iran | Amirkabir University of Technology | DeMSET |
| Abdrisaev, Baktybek | United States | Utah Valley University | DeMSET |
| Abdrisaev, Baktybek | United States | Utah Valley University | IREPS |
| Abdul Khalil, H.P.S. | Malaysia | School of Industrial TechnologyUniversiti Sains Malaysia11800 Penang, Malaysia | S2ES |
| Abdul Hamid, Mohd Syaiful Rizal | Malaysia | Technical University of Malaysia | MEI |
| Abdul Khalil, H. P. S. | Malaysia | Science University of Malaysia | WMSCI |
| Abdul Rahman, Abdul Wahad | Singapore | Nanyang Technological University | WMSCI |
| Abdul Rahman, Abdul Wahad | Singapore | Nanyang Technological University | S2ES |
| Abdul Rahman, Abdul Wahad | Singapore | Nanyang Technological University | IREPS |
| Abdullah, Imran Ho | Malaysia | National University of Malaysia | WMSCI |
| Abdullah, Lazim | Malaysia | University of Malaysia Terengganu | DeMSET |
| Abdullah, Lazim | Malaysia | University of Malaysia Terengganu | IREPS |
| Abdul-Rahman, Alias | Malaysia | University Technology Malaysia | MEI |
| Abedi, Jalal | United States | Clark Atlanta University | DeMSET |
| Abeygunawardana, Rushan | Sri Lanka | University of Colombo | WMSCI |
| Abi Haidar, Diala | United Arab Emirates | Telecom Bretagne | RMCI |
| Abideen, Sainul | India | Indian Institute of Information Technology | KGCM |
| Abimbola, Kola | United Kingdom | University of Leicester | KCST |
| Abimbola, Soriyan | Nigeria | Obafemi Awolowo University | WMSCI |
| Ablanedo Rosas, José H. | United States | University of Texas at El Paso | MEI |
| Ablassmeier, Markus | Germany | Munich University of Technology | WMSCI |
| Ablassmeier, Markus | Germany | Munich University of Technology | S2ES |
| Aboalsamh, Hatim | Saudi Arabia | King Saud University | WMSCI |
| Aboul-Ela, Magdy | Egypt | French University in Egypt | WMSCI |
| Aboul-Ela, Magdy | Egypt | French University in Egypt (UFE) | S2ES |
| Abou-Mesalam, Mamdouh | Egypt | Centre Atomic Energy Authority | KGCM |
| Abou-Mesalam, Mamdouh | Egypt | Hot Labs Centre | PR |
| Abraham, Ajith | Norway | Norwegian University of Science and Technology | MEI |
| Abraham, Bejoy | India | College of Engineering Perumon | WMSCI |
| Abramov, Oleg | Russian Federation | Institute of Automation and Control Processes | WMSCI |
| Abramov, Oleg | Russian Federation | Institute of Automation and Control Processes Far Eastern Devision Russian Academy of Sciences | S2ES |
| Abreu, António | Portugal | Higher Education Polytechnic Institution of Engineering | WMSCI |
| Abril, Ana | Spain | Centro de Electronica Industrial, Universidad Politecnica de Madrid | S2ES |
| Abril, Ana | Spain | Technical University of Madrid | WMSCI |
| Abrukov, Victor | Russian Federation | Chuvash State University | WMSCI |
| Abrukov, Victor | Russian Federation | Chuvash State University | S2ES |
| Abu Bakar, Abu Hassan | Malaysia | Science University of Malaysia | WMSCI |
| Abu Bakar, Abu Hassan | Malaysia | Science University of Malaysia | MEI |
| Abu Bakar, Abu Hassan | Malaysia | Science University of Malaysia | CENT |
| Abu Bakar, Abu Hassan | Malaysia | Universiti Sains Malaysia | S2ES |
| Abu Bakar, Mohd Syuhaidi | Malaysia | Universiti Teknologi MARA | WMSCI |
| Abu Bakar, Rosli | Malaysia | Universiti Malaysia Pahang | WMSCI |
| Abualrub, Taher | United Arab Emirates | American University of Sharjah | WMSCI |
| Abualrub, Taher | United Arab Emirates | American University of Sharjah | S2ES |
| Abuhejleh, Ahmad | United States | University of Wisconsin-River Falls | WMSCI |
| Abuhejleh, Ahmad | United States | University of Wisconsin-River Falls | S2ES |
| Abumurad, Abdulrahman | United States | Wilkes University | DeMSET |
| Abunaser, Mohammad | United States | Electrical and Computer Engineering DepartmentIllinois Institute of Technology | S2ES |
| Abunaser, Mohammad | United States | Illinois Institute of Technology | WMSCI |
| Abusitta, Adel | Jordan | University of Jordan | IREPS |
| Abusitta, Adel | United Arab Emirates | Ajman University of Science and Technology | WMSCI |
| Abusitta, Adel | United Arab Emirates | University of Jordan | WMSCI |
| Abusitta, Adel | United Arab Emirates | University of Jordan | S2ES |
| Abusitta, Adel H. | Jordan | University of Jordan | DeMSET |
| Acan, Adnan | Turkey | Assistant Professor Doctor inComputer Engineering Department | S2ES |
| Acan, Adnan | Turkey | Eastern Mediterranean University | WMSCI |
| Acan, Adnan | Turkey | Eastern Mediterranean University | MEI |
| Achard, Pablo | United States | Brandeis University | BMIC |
| Achary, Rathnakar | India | Alliance University | WMSCI |
| Acharya, Sushil | United States | Robert Morris University | WMSCI |
| Acharya, Sushil | United States | Robert Morris University | MEI |
| Acharya, Sushil | United States | Robert Morris University | KGCM |
| Acharya, Sushil | United States | Robert Morris University | AGIC |
| Acharya, Sushil | United States | Robert Morris University | S2ES |
| Acharya, Sushil | United States | Robert Morris University | DeMSET |
| Acharya, Sushil | United States | Robert Morris University | IREPS |
| Acheroy, Marc | Belgium | Royal Military Academy | WMSCI |
| Acheroy, Marc | Belgium | Royal Military Academy | AGIC |
| Acheroy, Marc | Belgium | Royal Military Academy | S2ES |
| Achimas Cadariu, Andrei | Romania | Iuliu Hatieganu University | S2ES |
| Achimas Cadariu, Andrei | Romania | Iuliu Hatieganu University of Medicine and Pharmacy | WMSCI |
| Ackovska, Nevena | North Macedonia
Macedonia | Sts. Cyril and Methodius University | BMIC |
| Acma, Bulent | Turkey | Anadolu University | WMSCI |
| Acma, Bulent | Turkey | Anadolu University | RMCI |
| Acosta, J. A. | Spain | University of Seville | S2ES |
| Acosta, Julio César | Argentina | Facultad de Ciencias Exactas y Naturales y Agrimensura - Universidad Nacional del Nordeste | WMSCI |
| Acosta Rodríguez, José Á. | Spain | University of Seville | WMSCI |
| Acosta Rodríguez, José Ángel | Spain | University of Seville | WMSCI |
| Acuña, Carlos | Spain | University of Santiago de Compostela | BMIC |
| Adami, Andre | Brazil | University of Caxias do Sul | WMSCI |
| Adamkó, Attila | Hungary | Faculty of Informatics, University of Debrecen | S2ES |
| Adamkó, Attila | Hungary | University of Debrecen | WMSCI |
| Adamkó, Attila | Hungary | University of Debrecen | CENT |
| Adamopoulou, Evgenia | Greece | National Technical University of Athens | WMSCI |
| Adamopoulou, Evgenia | Greece | National Technical University of Athens | S2ES |
| Adamopoulou, Evgenia | Greece | National Technical University of Athens | DeMSET |
| Adamopoulou, Evgenia | Greece | National Technical University of Athens | IREPS |
| Adams, Wayne | United States | Stat-Ease, Inc. | MEI |
| Adascalitei, Adrian | Romania | "Gheorghe Asachi" Technical University of Iasi | WMSCI |
| Adascalitei, Adrian | Romania | "Gheorghe Asachi" Technical University of Iasi | KCST |
| Adascalitei, Adrian | Romania | Gheorghe Asachi Technical University | PR |
| Adascalitei, Adrian | Romania | Gheorghe Asachi Technical University of Iaşi | KGCM |
| Adascalitei, Adrian | Romania | Gheorghe Asachi Technical University of Iaşi | CENT |
| Adascalitei, Adrian A. | Romania | "Gheorghe Asachi" Technical University of Iasi | DeMSET |
| Adekoya, Adeyemi | United States | Virginia State University | IREPS |
| Adekoya, Adeyemi A. | United States | Virginia State University | DeMSET |
| Adela, Ionescu | Romania | University of Craiova | S2ES |
| Adepelumi, Adekunle | Nigeria | Obafemi Awolowo University | RMCI |
| Adnan, Rohana | Malaysia | University Sains Malaysia | BMIC |
| Adriana-Meda, Truta | Romania | | S2ES |
| Aerts, Jean-Marie | Belgium | Katholieke University Leuven | MEI |
| Aerts, Jean-Marie | Belgium | Katholieke University Leuven | BMIC |
| Afandizadeh Zargari, Shahriar | Iran | Iran University of Science and Technology | IREPS |
| Afandizadeh Zargari, Shahryar | Iran | Iran University of Science & Technology | DeMSET |
| Affatato, Saverio | Italy | Rizzoli Orthopaedic Institute | WMSCI |
| Affatato, Saverio | Italy | Rizzoli Orthopaedic Institution | DeMSET |
| Affenzeller, Michael | Austria | Heuristic and Evolutionary Algorithms Laboratory | IREPS |
| Affenzeller, Michael | Austria | Upper Austria University of Applied Sciences | AGIC |
| Affenzeller, Michael | Austria | Upper Austrian University of Applied Sciences | WMSCI |
| Affenzeller, Michael | Austria | Upper Austrian University of Applied Sciences | S2ES |
| Afzal, Mehreen | Pakistan | National University of Science and Technology | RMCI |
| Agarwal, Ankur | United States | Florida Atlantic University | DeMSET |
| Agarwal, Arun | India | Siksha 'O' Anusandhan (Deemed to be University) | WMSCI |
| Agarwal, Sachin | United States | Carnegie Mellon University | KGCM |
| Agarwal, Sachin | United States | Carnegie Mellon University | S2ES |
| Agarwal, Suneeta | India | Motilal Nehru National Institute of Technology | WMSCI |
| Agba, Basile L. | Canada | Research Institute of Hydro-Quebec | WMSCI |
| AGBA, Basile L. | Canada | Research Institute of Hydro-Quebec | S2ES |
| Agbas, Abdulbaki | United States | University of Kansas | BMIC |
| Aggi, Adriana | Italy | University of Milan | BMIC |
| Agler, Lin-Miao | United States | University of Southern Mississippi | WMSCI |
| Agler, Lin-Miao | United States | University of Southern Mississippi | S2ES |
| Agostinho, Rosa | Portugal | Technical University of Lisbon | BMIC |
| Agrawal, Amit | United States | Center for Nanoscale Science and Technology, National Institute of Standards and Technology | WMSCI |
| Agrawal, Anupam | India | Indian Institute of Information Technology Allahabad | WMSCI |
| Agrawalla, Raman | India | Tata Consultancy Services Limited | MEI |
| Agrawalla, Raman | India | Xavier Institute of Management | IREPS |
| Agrawalla, Raman K. | India | Tata Consultancy Services Limited | DeMSET |
| Ågren, Magnus | Denmark | Bispebjerg Hospital | BMIC |
| Aguilar T., Fernando J. | Spain | University of Almeria | CENT |
| Aguilar Torres, Fernando J. | Spain | Almeria University | DeMSET |
| Aguilar Torres, Fernando J. | Spain | University of Almeria | KGCM |
| Aguilar Torres, Fernando J. | Spain | University of Almeria | KCST |
| Ahad, Ali | United States | University of Puerto Rico | WMSCI |
| Ahmad, Mohiuddin | Bangladesh | Khulna University of Engineering and Technology | DeMSET |
| Ahmad, Mohiuddin | Bangladesh | Khulna University of Engineering and Technology | IREPS |
| Ahmad, Shahbaz | Pakistan | Istitute of Agricultural Sciences | WMSCI |
| Ahmad, Siti Zulaiha | Malaysia | Universiti Teknologi MARA - Perlis Branch | KCST |
| Ahmad, Tanvir | India | Jamia Millia Islamia | WMSCI |
| Ahmad Azli, Naziha | Malaysia | Universiti Teknologi Malaysia | S2ES |
| Ahmad Azli, Naziha | Malaysia | University of Technology Malaysia | AGIC |
| Ahmad Azli, Naziha | Malaysia | University Technology of Malaysia | IREPS |
| Ahmed, Ambreen | Pakistan | University of the Punjab | BMIC |
| Ahmed, Mohamed | Canada | National Research Council | WMSCI |
| Ahmed, Mohamed | Canada | National Research Council | S2ES |
| Ahmed, Mukhtar | Pakistan | Professor | MEI |
| Ahmed, Naseem | India | Indian Institute of Technology | BMIC |
| Ahmed, Numair | Pakistan | | DeMSET |
| Ahmed, Rafi | United States | Oracle Corporation | KCST |
| Ahn, Hyung Jun | South Korea | Institute of Science and Technology | S2ES |
| Ahn, Hyung Jun | South Korea | Korea Advanced Institute of Science and Technology | WMSCI |
| Ahn, Kwang Il | South Korea | Korea Atomic Energy Research Institute | DeMSET |
| Ahn, Kwang-Il | South Korea | Korea Atomic Energy Research Institute | RMCI |
| Ahn, Sangtae | United States | University of Southern California | BMIC |
| Ahola, Sakari | Finland | University of Turku | WMSCI |
| Ahola, Sakari | Finland | University of Turku | S2ES |
| Ahrens, Andreas | Germany | University of Rostock | AGIC |
| Ahrens, Andreas | Germany | University of Rostock | IREPS |
| Ai Yin, Chua | Malaysia | | DeMSET |
| Aickelin, Uwe | United Kingdom | University of Nottingham | DeMSET |
| Aickelin, Uwe | United Kingdom | University of Nottingham | IREPS |
| Aidaraliev, Asylbek | Kyrgyzstan | International University of Kyrgyzstan | IREPS |
| Aidaraliev, Asylbek A | Kyrgyzstan | International University of Kyrgyzstan | DeMSET |
| Aileni, Raluca Maria | Romania | National Research & Development Institute for Textiles and Leather | WMSCI |
| Aiordachioaie, Dorel | Japan | | S2ES |
| Aiordachioaie, Dorel | Japan | Tokyo Institute of Technology | WMSCI |
| Airola, Denise | United States | University of Arkansas | DeMSET |
| Airola, Denise | United States | University of Arkansas | IREPS |
| Aisa, Jorge | Spain | University of Zaragoza | DeMSET |
| Aito, Emmanuel | Canada | University of Regina | KGCM |
| Aito, Emmanuel | Canada | University of Regina | DeMSET |
| Aitouche, Abdel | France | Lille University | WMSCI |
| Ajit Kumar, Gopee | Mauritius | University of Technology, Mauritius | WMSCI |
| Ajit Kumar, Gopee | Mauritius | University of Technology, Mauritius | BMIC |
| Akaichi, Jalel | Tunisia | University of Tunis | WMSCI |
| Akande, John | Nigeria | Bowen University | IREPS |
| Akbari Moghanjoughi, Ayyoub | Malaysia | Department of Computer | S2ES |
| Akbari Moghanjoughi, Ayyoub | Malaysia | University Putra Malaysia | WMSCI |
| Akdeniz, Rafet | Turkey | Namik Kemal University | WMSCI |
| Akdeniz, Rafet | Turkey | speech processing | S2ES |
| Akhtar, Ajaz | Pakistan | D.H.Q. Hospital Faisalabad Pakistan | KCST |
| Akhtar, Zahid | Italy | University of Udine | KCST |
| Akhter, Fahim | United Arab Emirates | Zayed University | RMCI |
| Akinyele, Daniel | New Zealand | Victoria University of Wellington | WMSCI |
| Akkari, Nadine | Saudi Arabia | Jeddah International College | WMSCI |
| Akolkar, Rahul | United States | IBM Watson Research Center | WMSCI |
| Akoumianakis, Demosthenes | Greece | Foundation for Research and Technology Hellas | WMSCI |
| Akoumianakis, Demosthenes | Greece | Foundation for Research and Technology-Hellas | MEI |
| Aksoy, M. S. | Saudi Arabia | King Saud University | KGCM |
| Aksoy, M. S. | Saudi Arabia | King Saud University | KCST |
| Aksoy, Mehmet S. | Saudi Arabia | King Saud University | WMSCI |
| Aksoy, Mehmet S. | Saudi Arabia | King Saud University | S2ES |
| Aksoy, Mehmet S. | Saudi Arabia | King Saud University | CENT |
| Aksoy, Mehmet Sabih | Saudi Arabia | King Saud University | DeMSET |
| Al Khatib, Ivad | Sweden | IIT Consulting | WMSCI |
| Al Khatib, Iyad | Sweden | iITC and the Royal Institute of Technology | DeMSET |
| Al Obaidy, Mohaned | Oman | Gulf College | WMSCI |
| Al Obaidy, Mohaned | Oman | Gulf College | KGCM |
| Al Obaidy, Mohaned | Oman | Gulf College | CENT |
| Al Obaidy, Mohaned | Oman | Gulf College | KCST |
| Al Salameh, M. S. | Jordan | Jordan University of Science and Technology | WMSCI |
| Al Salameh, M. S. | Jordan | Jordan University of Science & Technology | S2ES |
| Al Salameh, Mohammed | Jordan | | S2ES |
| Al Smadi, Bashar | Jordan | University of Jordan | MEI |
| Alacaráz Martínez, Raúl | Spain | University of Castilla-La Mancha | BMIC |
| Aladini, Kaveh | Iran | Iran University of Science and Technology | DeMSET |
| Alafaireet, Patricia | United States | University of Missouri | WMSCI |
| Alafaireet, Patricia | United States | University of Missouri, School of Medicine, Department of Health Management and Informatics | S2ES |
| Alakuþ, Ali Osman | Turkey | Dicle University | KCST |
| Alalami, Usama | United Arab Emirates | Zayed University | DeMSET |
| Alam, Delwar | Bangladesh | Daffodil International University | WMSCI |
| Alam, Hassan | United States | BCL Technologies | DeMSET |
| Alam, Hassan | United States | BCL technologies | IREPS |
| Alam, Hassan | United States | BCL Technologies Inc. | IREPS |
| Alameh, Kamal | Australia | Edith Cowan University | DeMSET |
| Alameh, Kamal | Australia | Edith Cowan University | IREPS |
| Alameh, Kamal E. | Australia | Edith Cowan University | PR |
| Al-Ani, Tarik | France | University of Versailles in Saint-Quentin-en-Yvelines | BMIC |
| Alanís Urquieta, José D. | Mexico | Technological University of Puebla | WMSCI |
| Al-Aomar, Raid | Jordan | Jordan University of Science and Technology | PR |
| Alarcon-Cot, Eduard | Spain | Departament Enginyeria Electronica
Universitat Politecnica Catalunya | S2ES |
| Alarcon-Cot, Eduard | Spain | University Politecnica Catalunya | WMSCI |
| Alarcón-García, Gloria | Spain | University of Murcia | MEI |
| Alavijeh, Mohammad S. | United Kingdom | Pharmidex Ltd | BMIC |
| AL-Badarneh, Amer | Jordan | Jordan University of Science | S2ES |
| Al-Badarneh, Amer | Jordan | Jordan University of Science and Technology | WMSCI |
| Alba-Flores, Rocio | United States | Georgia Southern University | WMSCI |
| Alba-Flores, Rocio | United States | Georgia Southern University | S2ES |
| Alba-Flores, Rocio | United States | Georgia Southern University | KCST |
| Alba-Flores, Rocio | United States | University of Minnesota Duluth | WMSCI |
| Alba-Flores, Rocio | United States | University of Minnesota Duluth | S2ES |
| Albayrak, Esra | Turkey | Galatasaray University | WMSCI |
| Albdaiwi, Bader | Kuwait | Kuwait University | WMSCI |
| AlBdaiwi, Bader | Kuwait | Kuwait University | S2ES |
| Alberi, Lavinia | United States | Johns Hopkins University | BMIC |
| Albu, Mihaela Marilena | Romania | Polytechnic University of Bucharest | WMSCI |
| Albu, Rodica | Romania | Alexandru Ioan Cuza University | KGCM |
| Albu, Rodica | Romania | Alexandru Ioan Cuza University | PR |
| Albu, Rodica | Romania | Alexandru Ioan Cuza University | KCST |
| Albuquerque, Magaly | Brazil | Federal University of Rio de Janeiro | BMIC |
| Alcina, M. Amparo | Spain | Jaume I University | WMSCI |
| Alcina, M. Amparo | Spain | Universitat Jaume I | S2ES |
| Al-Daihani, Badr | United Kingdom | Cardiff University | BMIC |
| Aldana Segura, Waleska | Guatemala | Galileo University | AGIC |
| Aldana Segura, Waleska | Guatemala | Universidad de San Carlos de Guatemala | S2ES |
| Aldana Segura, Waleska | Guatemala | University of San Carlos of Guatemala | WMSCI |
| Aldasht, Mohammed | Palestine | Palestine Polytechnic University | WMSCI |
| Alderink, Gordon | United States | Grand Valley State University | WMSCI |
| Alderink, Gordon | United States | Grand Valley State University | S2ES |
| Aldrette-Malacara, Alejandra | Mexico | Popular Autonomous University of the State of Puebla | DeMSET |
| Aldrin, Abdullah | Malaysia | Universiti Sains Malaysia | DeMSET |
| Alecsandru, Ciprian | Canada | Concordia University | MEI |
| Aleksic-Maslac, Karmela | Croatia | Zagreb School of Economics and Management | WMSCI |
| Aleksic-Maslac, Karmela | Croatia | Zagreb School of Economics and Management | S2ES |
| Alemzadeh, Kazem | United Kingdom | University of Bristol | BMIC |
| Aleong, John | United States | University of Vermont | MEI |
| Alessio, Gaspar | France | university of Fribourg | S2ES |
| Alexakos, Christos | Greece | Pattern Recognition Laboratory, Dept. of Computer Engineering and Informatics, University Of Patras | S2ES |
| Alexakos, Christos | Greece | University of Patras | WMSCI |
| Alexakos, Christos | Greece | University of Patras | CENT |
| Alexandrache, Carmen | Romania | University "Dănărea de Jos" Galati | AGIC |
| Alexandris, Nikolaos | Greece | University of Piraeus | RMCI |
| Alexik, Mikulas | Slovakia | University of Zilina | WMSCI |
| Alexik, Mikulas | Slovakia | University of Zilina department of Technical Cybernetics | S2ES |
| Al-Fahoum, Amjed | Jordan | Yarmouk University | BMIC |
| Al-Failakawi, Ahmad | Kyrgyzstan | Kuwait Institute for Scientific Research | WMSCI |
| Al-Failakawi, Ahmad | Kyrgyzstan | Kuwait Institute for Scientific Research | S2ES |
| Alfaro, Esteban | Spain | University of Castilla-La Mancha | MEI |
| Alfonso Galipienso, María Isabel | Spain | Universidad de Alicante (Spain) | S2ES |
| Alfonso Galipienso, María Isabel | Spain | University of Alicante | WMSCI |
| Alfonso Galipienso, María Isabel | Spain | University of Alicante | CENT |
| Alhaddad, Mohammed | Saudi Arabia | King Abdel Aziz University | S2ES |
| Alhaj, Salahideen | Kuwait | Arab American University | KCST |
| Al-Hamami, Alaa Hussein | Jordan | Amman Arab University | WMSCI |
| Alhayyan, Khalid N. | Saudi Arabia | Institute of Public Administration | WMSCI |
| Ali, Ahad | United States | University of Puerto Rico | S2ES |
| Ali, Allam | Morocco | University Sidi Mohamed | RMCI |
| Ali, Farha | United States | Lander University | WMSCI |
| Ali, Muayyadi | Indonesia | Telkom University | WMSCI |
| Ali, Naglaa | Egypt | Member of the American Educational Research Association - AERAEgyptian Society of PsychologyCenter o | S2ES |
| Ali, Shahid | Pakistan | National University of Science and Technology | DeMSET |
| Ali, Syed | Canada | City of Toronto | MEI |
| Alia-Klein, Nelly | United States | Brookhaven National Laboratory | BMIC |
| Aliguliyev, Ramiz | Azerbaijan | Azerbaijan National Academy of Sciences | WMSCI |
| Aliguliyev, Ramiz | Azerbaijan | Institute of Information Technology of the National Academy of Sciences of Azerbaijan | S2ES |
| Alirezaie, Javad | Canada | Ryerson University | BMIC |
| Aljahdali, Sultan | Saudi Arabia | Taif University | DeMSET |
| Aljohani, Mohammed | Saudi Arabia | King AbdulAziz University | MEI |
| Al-Jufout, Saleh A. | Jordan | Tafila Technical University | WMSCI |
| Al-Kahtani, Abdulwahab | Saudi Arabia | King Fahd University of Petroleum and Minerals | MEI |
| Al-kofahi, Idrees | Jordan | Electronics Engineering Dept., Hijjawi Faculty for Eng, Technology, Yarmouk University | S2ES |
| Al-kofahi, Idrees | Jordan | Yarmouk University | WMSCI |
| Allali, Mohamed | United States | Chapman University | WMSCI |
| Allali, Mohamed | United States | Chapman University | AGIC |
| Allali, Mohamed | United States | Chapman University | S2ES |
| Allali, Mohamed | United States | Chapman University | IREPS |
| Allan, Vicki H. | United States | Utah State University | DeMSET |
| Allan, Vicki H. | United States | Utah State University | IREPS |
| Allan, Vicki H. | United States | Utah State University | RMCI |
| Allegrezza, Gianluca | Italy | | IREPS |
| Allegrezza, Gianluca | Italy | Ericsson Telecomunicazioni | DeMSET |
| Alleva, Enrico | Italy | National Institute of Health | BMIC |
| Allocca, Michael | United States | Alaska Marine Highway System | MEI |
| Almachi, Blanca | Ecuador | Instituto Nacional de Estadística y Censos | S2ES |
| Almachi, Blanca | Ecuador | National Institute of Statistics and Censuses | WMSCI |
| Almas Anjum, Muhammad | Pakistan | College of Electrical & Mechanical Engineering | KCST |
| Almulla, Mohammed | Kuwait | Kuwait University | WMSCI |
| Almulla, Mohammed | Kuwait | Kuwait University | MEI |
| Almulla, Mohammed | Kuwait | Kuwait University | DeMSET |
| Almulla, Mohammed | South Korea | Kuwait University | S2ES |
| Al-Obaidy, Mohaned | Oman | Gulf College | RMCI |
| Alok, Abhay Kumar | India | Indian Institute of Technology | WMSCI |
| Alomari, Raja | United States | University at Buffalo | BMIC |
| Al-Omari, Hussein | Jordan | Applied Science University | DeMSET |
| Alpbaz, Mustafa | Turkey | Ankara University | WMSCI |
| Alpbaz, Mustafa | Turkey | Prof. Dr. | S2ES |
| Al-Radhi, Mohammed Salah | Hungary | Budapest University of Technology and Economics | KCST |
| Als, Adrian | Barbados | University of the West Indies | WMSCI |
| Als, Adrian | Barbados | University of the West Indies | S2ES |
| Als, Adrian | Barbados | University of the West Indies | DeMSET |
| Als, Adrian | Barbados | University of the West Indies | IREPS |
| Al-Sabbagh, Ali | United States | Florida Institute of Technology | WMSCI |
| Alsamman, AbdulRahman | United States | University of New Orleans | WMSCI |
| Al-Shaer, Ehad | United States | DePaul University | WMSCI |
| Al-Shahib, Ali | United Kingdom | The Health Protection Agency | BMIC |
| Alshurideh, Muhammad | United Kingdom | Durham University | MEI |
| Alsmadi, Izzat | Jordan | Yarmouk University | WMSCI |
| Alsmadi, Izzat | Jordan | Yarmouk University | CENT |
| Alsorook, Metta | United States | University of Texas at Dallas | DeMSET |
| Alsorook, Metta | United States | University of Texas at Dallas | IREPS |
| Altarazi, Safwan | Jordan | German Jordanian University | MEI |
| Altincay, Hakan | Turkey | Eastern Mediterranean University | WMSCI |
| Altincay, Hakan | Turkey | Eastern Mediterranean University | S2ES |
| Altun, Arif | Turkey | Hacettepe University | WMSCI |
| Altun, Arif | Turkey | Hacettepe University | AGIC |
| Altun, Arif | Turkey | Nigde University | S2ES |
| Alturas, Braulio | Portugal | University Institute of Lisbon | DeMSET |
| Alvarenga-Netto, Clovis | Brazil | University of São Paulo | MEI |
