Reviewers: IMSCI 2025 and conferences/symposia being organized in its context.
|
The following list of reviewers is for double-blind reviewing from which reviewers are selected at random for the review of each submission. The reviewers of this list ARE NOT for non-blind reviewing. Authors should not suggest any of the reviewers of this list as colleagues for the non-blind, non-anonymous, review of their articles, unless one of them is a colleague they know and the author contacted the reviewer BEFORE suggesting his/her name, as required for our two-tier reviewing methodology. A brief description of our two-tier reviewing methodology has been posted at https://www.iiis.org/peer-reviewing.asp, as well as in the conference website.
|
| Černý, Michal | Czech Republic | Masaryk University | IMSCI |
| Abar, Celina | Brazil | Pontifical Catholic University of Sao Paulo | IMSCI |
| Abar, Celina | Brazil | Pontifical Catholic University of Sao Paulo | EISTA |
| Abariga, Samuel | United States | University of Maryland | IMSCI |
| Abbou, Rosa | France | Insa de Lyon | IMSCI |
| Abbou, Rosa | France | Insa de Lyon | EISTA |
| Abd Ellah, Ahmed | Egypt | Sohag University | IMSCI |
| Abd-Allah, Saber | Egypt | Beni Suef University | IMSCI |
| Abdelfattah, Riadh | Tunisia | Higher School of Communication of Tunis | IMSCI |
| Abdelkader, Benyettou | Algeria | University of Sciences and Technology of Oran | IMSCI |
| Abdrisaev, Baktybek | United States | Utah Valley University | IMSCI |
| Abdul Halim, Huzaina | Malaysia | University of Malaya | EISTA |
| Abdul Rahman, Abdul Wahad | Singapore | Nanyang Technological University | IMSCI |
| Abdul Razak, Fariza Hanis | Malaysia | MARA University of Technology | IMSCI |
| Abe, Jair Minoro | Brazil | Paulista University | EISTA |
| Abideen, Sainul | India | Indian Institute of Information Technology | IMSCI |
| Abou Jaoude, Chady | Lebanon | Antonine University | EISTA |
| Aboul-Ela, Magdy | Egypt | French University in Egypt | IMSCI |
| Abou-Mesalam, Mamdouh | Egypt | Centre Atomic Energy Authority | IMSCI |
| Abrukov, Victor | Russian Federation | Chuvash State University | IMSCI |
| Abrukov, Victor | Russian Federation | Chuvash State University | EISTA |
| Abubakar, Ahmed | United Arab Emirates | United Arab Emirates University | EISTA |
| Abuhejleh, Ahmad | United States | University of Wisconsin-River Falls | EISTA |
| Abureesh, Ali | Saudi Arabia | Umm Al-Qura University | EISTA |
| Acioly, Mariana | Brazil | Hospital Pelópidas Silveira | EISTA |
| Acma, Bulent | Turkey | Anadolu University | EISTA |
| Adamopoulou, Evgenia | Greece | National Technical University of Athens | IMSCI |
| Adli, Fariba | Iran | Alzhara University | EISTA |
| Agler, Lin-Miao | United States | University of Southern Mississippi | IMSCI |
| Agler, Lin-Miao | United States | University of Southern Mississippi | EISTA |
| Ahmad, Imran | Canada | Cloudanum Inc. | IMSCI |
| Ahmed, Mohamed | Canada | National Research Council | IMSCI |
| Ahmed, Mohamed | Canada | National Research Council | EISTA |
| Ahn, Hyung Jun | South Korea | Institute of Science and Technology | IMSCI |
| Ahn, Hyung Jun | South Korea | Korea Advanced Institute of Science and Technology | EISTA |
| Ahola, Sakari | Finland | University of Turku | EISTA |
| Aiyub, Mohammad | Bahrain | University of Bahrain | SOIC |
| Ajayi, Anuoluwapo | Nigeria | Obafemi Awolowo University | IMSCI |
| Ajidahun, Clement | Nigeria | Adekunle Ajasin University | EISTA |
| Ajlouni, Khalid | Jordan | University of Jordan | IMSCI |
| Ajlouni, Khalid | Jordan | University of Jordan | PISTA |
| Akbari, Ayyoub | Malaysia | Putra Malaysia University | EISTA |
| Akoh, Ben | Senegal | Open Society Initiative for West Africa | PISTA |
| Al Houqani, Mohammed | United Arab Emirates | United Arab Emirates University | EISTA |
| Al Suwaidi, Ahmed | United Arab Emirates | United Arab Emirates University | EISTA |
| Alba-Flores, Rocio | United States | Georgia Southern University | EISTA |
| Alba-Flores, Rocio | United States | University of Minnesota Duluth | EISTA |
| Alcina, Amparo | Spain | Jaume I University | IMSCI |
| Alcina, Amparo | Spain | Jaume I University | EISTA |
| Aldana Segura, Waleska | Guatemala | Galileo University | IMSCI |
| Aldana Segura, Waleska | Guatemala | Galileo University | EISTA |
| Aleksic-Maslac, Karmela | Croatia | Zagreb School of Economics and Management | IMSCI |
| Alhayyan, Khalid N. | Saudi Arabia | Institue of Public Administartion | IMSCI |
| Al-Hudhud, Ghada | Jordan | Al-Ahliya Amman University | IMSCI |
| Ali, Ahad | United States | University of Puerto Rico | EISTA |
| Ali, Mohammed Nadir | Bangladesh | Daffodil International University | EISTA |
| Ali, Naglaa | Egypt | American Educational Research Association | EISTA |
| Almachi, Blanca | Ecuador | Instituto Nacional de Estadística y Censos | IMSCI |
| Almachi, Blanca | Ecuador | Instituto Nacional de Estadística y Censos | PISTA |
| Alshanableh, Tayseer | Turkey | Near East University | EISTA |
| Alsoudi, AbdelMahdi | Jordan | University of Jordan | IMSCI |
| Alsoudi, AbdelMahdi | Jordan | University of Jordan | PISTA |
| Amiri, Shahram | United States | Stetson University | SOIC |
| Amiri, Shahram | United States | Stetson University | IMSCI |
| Amornyotin, Somchai | Thailand | Mahidol University | IMSCI |
| An, Shuhua | United States | California State University | EISTA |
| An, Shuhua | United States | California State University, Long Beach | IMSCI |
| Andreopoulou, Zacharoula | Greece | Aristotle University of Thessaloniki | SOIC |
| Andreopoulou, Zacharoula | Greece | Aristotle University of Thessaloniki | IMSCI |
| Andreopoulou, Zacharoula | Greece | Aristotle University of Thessaloniki | EISTA |
| Andres, Frederic | Japan | National Institute of Informatics | EISTA |
| Andres, Pablo | Argentina | Comisión Nacional de Energía Atómica | IMSCI |
| Angelelli, Lee A. | United States | IBM US Federal | IMSCI |
| Angiras, Aditya | India | Panjab University, Chandigarh | PISTA |
| Anoruo, Emmanuel | United States | Coppin State University | EISTA |
| Antonucci, Paul | United States | Harvard-Smithsonian Center for Astrophysics | EISTA |
| Aqqal, Abdelhak | Morocco | Chouaib Doukkali University | IMSCI |
| Arasti, Zahra | Iran | University of Tehran | IMSCI |
| Arbez, Gilbert | Canada | University of Ottawa | IMSCI |
| Ariton, Viorel | Romania | Danubius University | EISTA |
| Armitage, William D. | United States | University of South Florida | IMSCI |
| Artut, Selcuk | Turkey | Sabanci University | SOIC |
| Artut, Selcuk | Turkey | Sabanci University | IMSCI |
| Artut, Selcuk | Turkey | Sabanci University | PISTA |
| Ash, George | United States | Franciscan University | EISTA |
| Ash, George | United States | Jefferson County Educational Service Center | EISTA |
| Astleitner, Hermann | Austria | University of Salzburg | EISTA |
| Atan, Mohd Farid | Malaysia | Universiti Malaysia Sarawak | IMSCI |
| Atan, Mohd Farid | Malaysia | Universiti Malaysia Sarawak | EISTA |
| Aveledo, Marianella | Venezuela | Simon Bolivar University | SOIC |
| Avramovic, Zoran | Serbia | University of Belgrade | IMSCI |
| Avramovic, Zoran | Serbia | University of Belgrade | PISTA |
| Axelsson, Ann-Sofie | Sweden | Chalmers University of Technology | EISTA |
| Ayuga, Francisco | Spain | Technical University of Madrid | EISTA |
| Ayuga Téllez, Esperanza | Spain | Polytechnic University of Madrid | IMSCI |
| Bagnoli, Franco | Italy | University of Florence | IMSCI |
| Baharuddin, Aris | Malaysia | Technology University of Malaysia | IMSCI |
| Baharuddin, Aris | Malaysia | University of Technology Malaysia | EISTA |
| Bahieg, Hatem | Egypt | Ain Shams University | IMSCI |
| Bahieg, Hatem | Egypt | Ain Shams University | EISTA |
| Bakar, Ab. Rahim | Malaysia | Universiti Putra Malaysia | EISTA |
| Balcikanli, Cem | United States | University of Florida | EISTA |
| Balicki, Jerzy Marian | Poland | Warsaw University of Technology | EISTA |
| Barbera, Elena | Spain | Open University of Catalonia | EISTA |
| Barbón, Arsenio | Spain | University of Oviedo | IMSCI |
| Barbón, Arsenio | Spain | University of Oviedo | EISTA |
| Barclay, Brian | Canada | University of Oregon | IMSCI |
| Barclay, Brian | Canada | University of Oregon | PISTA |
| Barreiras, Alcinda | Portugal | Porto Superior Institute of Engineering | EISTA |
| Barrett, Janice | United States | Lasell College | EISTA |
| Basheer, Alsajir | United Arab Emirates | United Arab Emirates University | EISTA |
| Baskoy, Tuna | Canada | Ryerson University | IMSCI |
| Baskoy, Tuna | Canada | Ryerson University | PISTA |
| Baskoy, Tuna | Canada | Ryerson University | EISTA |
| Basmer-Birkenfeld, Sissy-Ve | Germany | Helmut Schmidt University | IMSCI |
| Batovski, Dobri Atanassov | Thailand | Assumption University | IMSCI |
| Batovski, Dobri Atanassov | Thailand | Assumption University of Thailand | EISTA |
| Batra, Surinder | India | Institute of Management Technology, Ghaziabad | IMSCI |
| Batra, Surinder | India | Institute of Management Technology, Ghaziabad | PISTA |
| Baturay, Meltem Huri | Turkey | Gazi University | IMSCI |
| Baturay, Meltem Huri | Turkey | Gazi University | EISTA |
| Baybars Hawks, Banu | Turkey | Kadir Has University | IMSCI |
| Bayraktar, Emin | France | Supmeca/Paris, School of Mechanical and Manufacturing engineering | EISTA |
| Bayram, Servet | Turkey | Marmara University | IMSCI |
| Bayram, Servet | Turkey | Marmara University | EISTA |
| Baysal, Ugur | Turkey | Hacettepe University | IMSCI |
| Baysal, Ugur | Turkey | Hacettepe University | EISTA |
| Becher, Ednei Luís | Brazil | Federal Institute of Education, Science and Technology of Rio Grande do Sul | EISTA |
| Beconcini, Maria Luisa | Italy | Università di Pisa | EISTA |
| Beer, Martin | United Kingdom | Sheffield Hallam University | SOIC |
| Beer, Martin | United Kingdom | Sheffield Hallam University | IMSCI |
| Beer, Martin | United Kingdom | Sheffield Hallam University | EISTA |
| Beligiannis, Grigorios | Greece | University of Patras | IMSCI |
| Beligiannis, Grigorios | Greece | University of Patras | EISTA |
| Beligiannis, Grigorios | Greece | University of Western Greece | SOIC |
| Ben Henda, Mokhtar | France | Université Bordeaux Montaigne | IMSCI |
| Benbouziane, Mohamed | Algeria | University of Tlemcen | IMSCI |
| Benbouziane, Mohamed | Algeria | University of Tlemcen | PISTA |
| Benkner, Thorsten | Germany | University of Applied Sciences | EISTA |
| Berg, Kristi | United States | Minot State University | EISTA |
| Berge, Zane | United States | University of Maryland | EISTA |
| Bernsteiner, Reinhard | Austria | Management Center Innsbruck | IMSCI |
| Bernsteiner, Reinhard | Austria | Management Center Innsbruck | EISTA |
| Bhagyavati, B. | United States | Columbus State University | EISTA |
| Bhagyavati, Wayne C. | United States | Columbus State University | IMSCI |
| Bhat, Talapady N. | United States | National Institutes of Standards and Technology | EISTA |
| Bhatt, Rakesh Mohan | India | Institute of Technology and Management, Dehradun | EISTA |
| Bhutkar, Ganesh | India | Vishwakarma Institute of Technology | IMSCI |
| Bi, Yu | United States | University of Central Florida | IMSCI |
| Bjering, Heidi | Australia | University of Western Sydney | EISTA |
| Blaabjerg, Niels Jørgen | Denmark | Aalborg University | EISTA |
| Blankenship, Rebecca | United States | Florida Agricultural and Mechanical University | EISTA |
| Boenke, Dietmar | Germany | Reutlingen University | IMSCI |
| Bohemia, Erik | United Kingdom | Northumbria University | SOIC |
| Bohemia, Erik | United Kingdom | Northumbria University | IMSCI |
| Bolboacă, Sorana D. | Romania | Iuliu Hatieganu University of Medicine and Pharmacy Cluj-Napoca | EISTA |
| Bönke, Dietmar | Germany | Reutlingen University | EISTA |
| Bonventi Jr., Waldemar | Brazil | University of Sorocaba | IMSCI |
| Bottentuit Junior, João B. | Portugal | University of Minho | IMSCI |
| Botti-Salitsky, Rose | United States | University of Massachusetts Dartmouth | IMSCI |
| Boulila, Naoufel | Germany | Siemens Corporate Technology | IMSCI |
| Boumedine, Marc | Virgin Islands | University of the Virgin Islands | IMSCI |
| Boumedine, Marc | Virgin Islands | University of the Virgin Islands | EISTA |
| Boyes, David | United States | Sine Nomine Associates | EISTA |
| Bradford, Chelsey | United States | Valparaiso University | EISTA |
| Brandão Pereira, Jorge | Portugal | Polytechnic of Cavado and Ave | IMSCI |
| Branham, David | United States | University of Houston-Downtown | PISTA |
| Branzila, Marius | Romania | Gheorghe Asachi Technical University of Iaşi | EISTA |
| Brito, Glaucia | Brazil | Federal University of Paraná | EISTA |
| Brodnik, Andrej Andy | Slovenia | University of Primorska | EISTA |
| Brown, Tris | United Kingdom | University of Tampere | EISTA |
| Bruno, Leo | Brazil | Fundação Dom Cabral | EISTA |
| Brzycki, Dolores | United States | Indiana University of Pennsylvania | EISTA |
| Bubnov, Alexey | Czech Republic | The Czech Academy of Sciences | EISTA |
| Budkowska, Liliana | Poland | Fundation for the Development of the Education System | EISTA |
| Buford, Juanita | United States | Meharry Medical College School of Medicine | EISTA |
| Buglione, Luigi | Canada | University of Quebec at Montreal | IMSCI |
| Buglione, Luigi | Italy | Engineering IT | EISTA |
| Bukauskas, Linas | Lithuania | Vilnius University | IMSCI |
| Bukauskas, Linas | Lithuania | Vilnius University | EISTA |
| Bulegon, Ana Marli | Brazil | Federal University of Rio Grande do Sul | IMSCI |
| Burke, David | United States | Robert Morris University | EISTA |
| Burke, Jeff | United States | University of California Los Angeles | EISTA |
| Butkute, Vilma | Lithuania | Institute of Mobile Technologies for Education and Culture | PISTA |
| Buty, Christian | France | University of Lyon II | EISTA |
| Byrne, Roxanne | United States | University of Colorado at Denver | IMSCI |
| Byrne, Roxanne | United States | University of Colorado at Denver | EISTA |
| Caldararu, Florin | Romania | Research Laboratory for Environmental Monitoring and Semiconductor Sensor | IMSCI |
| Caldararu, Florin | Romania | Research Laboratory for Environmental Monitoring and Semiconductor Sensors | EISTA |
| Caldeiro-pedreira, Mari-carmen | Spain | University of Santiago de Compostela | EISTA |
| Calidonna, Claudia R. | Italy | National Research Council | IMSCI |
| Calidonna, Claudia R. | Italy | National Research Council
| EISTA |
| Camilleri, Mario | Malta | University of Malta | IMSCI |
| Camilleri, Mario | Malta | University of Malta | EISTA |
| Canalda, Philippe | France | l'Université de Franche-Comté | EISTA |
| Canalda, Philippe | France | University of Franche-Comte | IMSCI |
| Canalda, Philippe | France | University of Franche-Comté | SOIC |
| Canalda, Philippe | France | University of Franche-Comté | IMSCI |
| Canalda, Philippe | France | University of Franche-Comté | PISTA |
| Caner, Mustafa | Turkey | Akdeniz University | EISTA |
| Cao, Kai | United States | New York University | IMSCI |
| Capella Hernández, Juan V. | Spain | Polytechnical University of Valencia | IMSCI |
| Capella Hernández, Juan Vicente | Spain | Polytechnical University of Valencia | EISTA |
| Capus, Laurence | Canada | Laval University | IMSCI |
| Capus, Laurence | Canada | Laval University | EISTA |
| Caridade, Cristina | Portugal | Coimbra Institute of Engineering | IMSCI |
| Carpenter, Dick | United States | University of Colorado | EISTA |
| Carrasquero, José Vicente | Venezuela | Simon Bolivar University | SOIC |
| Carrasquero, José Vicente | Venezuela | Simon Bolivar University | IMSCI |
| Carrasquero, José Vicente | Venezuela | Simon Bolivar University | PISTA |
| Carrasquero, José Vicente | Venezuela | Simon Bolivar University | EISTA |
| Carrió-Pastor, María L. | Spain | Polytechnic University of Valencia | IMSCI |
| Cavkaytar, Atilla | Turkey | Anadolu University | EISTA |
| Cayer, Joseph | United States | Arizona State University | EISTA |
| Cerny, Michal | Czech Republic | Masaryk University | EISTA |
| Chaikla, Nidapan | Thailand | Freelance | EISTA |
| Chakraborty, Suman | India | Indian Institute of Technology Kharagpur | EISTA |
| Chan, Chiu-Shui | United States | Iowa State University | EISTA |
| Chan, Kan Kan | Macau | University of Macau | EISTA |
| Chan, Leslie | Canada | University of Toronto - chan@utsc.utoronto.ca
| IMSCI |
| Chan, Leslie | Canada | University of Toronto - chan@utsc.utoronto.ca | IMSCI |
| Chan, Leslie | Canada | University of Toronto - chan@utsc.utoronto.ca | PISTA |
| Chan Mow, Ioana | Samoa | National University of Samoa | EISTA |
| Chang, Wen-Kui | Taiwan | Tunghai University | IMSCI |
| Channa, Subhadra | India | University of Delhi | EISTA |
| Chekour, Adam | United States | University of Cincinnati | EISTA |
| Chen, Chau-Kuang | United States | Meharry Medical College | IMSCI |
| Chen, Chau-Kuang | United States | Meharry Medical College | EISTA |
| Chen, Chie Bein | Taiwan | Takming University of Science and Technology | SOIC |
| Chen, Chie Bein | Taiwan | Takming University of Science and Technology | IMSCI |
| Chen, Chie Bein | Taiwan | Takming University of Science and Technology | PISTA |
| Chen, Chi-Kuang | Taiwan | Yuan Ze University | IMSCI |
| Chen, Chi-Kuang | Taiwan | Yuan Ze University | PISTA |
| Chen, Liang-Bi | Taiwan | National Sun Yat-Sen University | IMSCI |
| Chen, Lisa Y. | Taiwan | I-Shou University | IMSCI |
| Chen, Zhe | China | Northeastern University | IMSCI |
| Cheng, Tsung-Chi | Taiwan | National Chengchi University | IMSCI |
| Cheng, Tsung-Chi | Taiwan | National Chengchi University | EISTA |
| Chiarini, Juliana | Brazil | Universidade do Vale do Sapuca | EISTA |
| Chiu, Ruey-Key | Taiwan | Fu-Jen Catholic University | IMSCI |
| Chiu, Ruey-Key | Taiwan | Fu-Jen Catholic University | PISTA |
| Cho, Eunsoon | South Korea | Mokwon University | IMSCI |
| Choi, Chang Sup | South Korea | Sogang University | PISTA |
| Chui, Kwok Tai | Hong Kong | City University of Hong Kong | IMSCI |
| Cilesiz, I. | Turkey | Istanbul Technical University | EISTA |
| Cilliers, Liezel | South Africa | University of Fort Hare | IMSCI |
| Cipolla Ficarra, Francisco | Italy | F&F Multimedia Communic@tions, Corp. | EISTA |
| Cisneros-Cohernour, Edith | Mexico | Autonomous University of Yucatan | IMSCI |
| Cisneros-Cohernour, Edith | Mexico | Autonomous University of Yucatan | EISTA |
| Clemence, Dominic P. | United States | North Carolina Agricultural and Technical University | EISTA |
| Cloquell Ballester, Vicente A. | Spain | Polytechnic University of Valencia | EISTA |
| Coelho De Freitas, Lilian | Brazil | Federal Institute of Education, Science and Technology of Pará | IMSCI |
| Coffman, Michael G. | United States | Souther Illinois University Carbondale | IMSCI |
| Cohan, Audrey | United States | Molloy College | IMSCI |
| Coll, Eloina | Spain | Polytechnic University of Valencia | SOIC |
| Coll, Eloina | Spain | Polytechnic University of Valencia | IMSCI |
| Colvin, Lisa E. | United States | Tarleton State University | IMSCI |
| Concilio, Antonio | Italy | Italian Aerospace Research Centre | EISTA |
| Conway, Fionnuala | Ireland | Trinity College Dublín | IMSCI |
| Conway, Fionnuala | Ireland | Trinity College Dublín | PISTA |
| Cooper, Christopher | United States | Western Carolina University | IMSCI |
| Cooper, Christopher | United States | Western Carolina University | PISTA |
| Coscarell, William | United States | Southern Illinois Univeristy | EISTA |
| Costa, Filipe | Brazil | University of the Sinos Valley | EISTA |
| Costa Leite, Manuel | Portugal | Lusophone University of Humanities and Technologies | IMSCI |
| Costa Leite, Manuel | Portugal | Lusophone University of Humanities and Technologies | EISTA |
| Cotfas, Petru Adrian | Romania | Transilvania University of Brasov | EISTA |
| Cretu, Daniela-maria | Romania | Lucian Blaga University of Sibiu | EISTA |
| Crippa, Paolo | Italy | Marche Polytechnic University | IMSCI |
| Croce, Pietro | Italy | Università di Pisa | EISTA |
| Cubukcu, Feryal | Turkey | Dokuz Eylul University | IMSCI |
| Cubukcu, Feryal | Turkey | Dokuz Eylul University | EISTA |
| Cunningham, Sally Jo | New Zealand | University of Waikato | IMSCI |
| Cunningham, Sally Jo | New Zealand | University of Waikato | PISTA |
| Curry, Jane | United States | Santa Clara University | IMSCI |
| Da Conceição, Sheilla Silva | Brazil | Universidade Federal de Sergipe | IMSCI |
| Dado, Milan | Slovakia | University of Zilina | EISTA |
| Daiki, Tennó | Hungary | Eötvös Loránd University | EISTA |
| Dang, Duy | Australia | RMIT University | IMSCI |
| D'Angelo, Barbara | United States | Arizona State University | EISTA |
| Das, Gouranga | South Korea | Hanyang University | IMSCI |
| Das, Gouranga | South Korea | Hanyang University | PISTA |
| De Falco, Stefano | Italy | University of Naples Federico II | IMSCI |
| De Felice, Fabio | Italy | University of Cassino and Southern Lazio | IMSCI |
| De Meo, Pasquale | Italy | University of Reggio Calabria | IMSCI |
| De Meo, Pasquale | Italy | University of Reggio Calabria | PISTA |
| De Silva, Indralal | Sri Lanka | University of Colombo | IMSCI |
| De Silva, Shantha | Sri Lanka | United Nations Office for Project Services | IMSCI |
| De Silva, Shantha | Sri Lanka | United Nations Office for Project Services | PISTA |
| De Souza Martins, Marlucio | Colombia | Pontificia Universidad Javeriana | EISTA |
| Deb, Sankha | Canada | University of Montreal | EISTA |
| Deb, Sankha | India | Indian Institute of Technology Kharagpur | IMSCI |
| Debono, Carl J. | Malta | University of Malta | IMSCI |
| Debono, Carl J. | Malta | University of Malta | EISTA |
| Deligiorgi, Despina | Greece | University of Athens | IMSCI |
| Deligiorgi, Despina | Greece | University of Athens | EISTA |
| Demiray, Ugur | Turkey | Anadolu University | EISTA |
| Demirbilek, Muhammet | Turkey | Suleyman Demirel University | EISTA |
| Deng, Lawrence | Taiwan | St. John's and St. Mary's Institute of Technology | IMSCI |
| Deng, Lawrence | Taiwan | St. John's and St. Mary's Institute of Technology | EISTA |
| Dereshiwsky, Mary | United States | Northern Arizona University | EISTA |
| Desa, Shakinaz | Malaysia | Sultan Idris University of Education | EISTA |
| Detand, Jan | Belgium | Ghent University | IMSCI |
| Devadason, Francis | Thailand | Asian Institute of Technology | EISTA |
| DeVore, Douglas | United States | University of Massachusetts Global | EISTA |
| Díaz-Prado, Fernando E. | Mexico | Regiomontana University | SOIC |
| Díaz-Prado, Fernando E. | Mexico | Regiomontana University | IMSCI |
| Dikshit, Hanuman P. | India | School of Good Governance & Policy Analysis | IMSCI |
| Dimitrijevic, Predrag | Serbia | University of Nis | IMSCI |
| Dingu-Kyrklund, Elena | Sweden | Stockholm University | IMSCI |
| Dingu-Kyrklund, Elena | Sweden | Stockholm University | EISTA |
| Diz, Henrique | Portugal | University of Aveiro | EISTA |
| Diz, Henrique | Portugal | University of Avero | IMSCI |
| Dobronravin, Nikolay | Russian Federation | St.Petersburg University | PISTA |
| Domoshnitsky, Alexander | Israel | Ariel University Center | IMSCI |
| Dos Reis Soeira, Elaine | Brazil | Instituto Federal Baiano | EISTA |
| dos Reis Soeira, Elaine | Brazil | Instituto Federal de Alagoas | IMSCI |
| Doswell, Felicia | United States | Norfolk State University | IMSCI |
| Drikker, Alexander | Russian Federation | St. Petersburg State University | IMSCI |
| Dronyuk, Ivanna | Ukraine | Lviv Polytechnic National University | EISTA |
| Druzovec, Marjan | Slovenia | University of Maribor | EISTA |
| Du Plessis, Jacques | United States | University of Wisconsin Milwaukee | EISTA |
| Duignan, Sean | Ireland | Galway Mayo Institute of Technology | EISTA |
| Dukic, Darko | Croatia | Josip Juraj Strossmayer University of Osijek | EISTA |
| Dukic, Gordana | Croatia | Josip Juraj Strossmayer University of Osijek | IMSCI |
| Dukic, Gordana | Croatia | Josip Juraj Strossmayer University of Osijek | EISTA |
| Dumdum, Uldarico Rex | United States | Marywood University | SOIC |
| Dumdum Jr., Uldarico Rex | United States | Marywood University | EISTA |
| Duran, Claudio | Canada | York University | SOIC |
| Duran, Claudio | Canada | York University | IMSCI |
| Duran, Claudio | Canada | York University | PISTA |
| Durgaryan, Karine | Armenia | National Children's Library | EISTA |
| Duse, Dan Maniu | Romania | Lucian Blaga University | EISTA |
| Duvallet, Claude | France | University of Le Havre | IMSCI |
| Duvallet, Claude | France | University of Le Havre | EISTA |
| Duwairi, Rehab | Qatar | Qatar University | EISTA |
| Dwairi, Rehab | Jordan | Jordan University of Science and Technology | EISTA |
| Dziggel, Oliver | United States | Bearingpoint Inc. | PISTA |
| Edwards, Stephen H. | United States | Virginia Polytechnic Institute and State University | IMSCI |
| Edwards, Stephen H. | United States | Virginia Polytechnic Institute and State University | EISTA |
| Efthimiou, Costas | United States | University of Central Florida | EISTA |
| Ehlers, Ulf | Germany | University of Duisburg-Essen | IMSCI |
| Ehlers, Ulf | Germany | University of Duisburg-Essen | EISTA |
| El Kashlan, Ahmed | Egypt | Academy for Science and Technology | IMSCI |
| El Kashlan, Ahmed | Egypt | Academy for Science and Technology | EISTA |
| Elbeltagi, Ibrahim | United Kingdom | Wolverhampton Business School | EISTA |
| El-Gamily, Hamdy | Kuwait | Kuwait Institute for Scientific Research | SOIC |
| El-Gamily, Hamdy | Kuwait | Kuwait Institute for Scientific Research | IMSCI |
| Eloiza, Oliveira | Brazil | Universidade do Estado do Rio de Janeiro | EISTA |
| El-Sheikh, Eman M. | United States | University of West Florida | IMSCI |
| Encabo, Eduardo | Spain | University of Murcia | IMSCI |
| Encabo, Eduardo | Spain | University of Murcia | EISTA |
| English, Kim | Canada | Trent University | IMSCI |
| English, Kim | Canada | Trent University | EISTA |
| Erbacher, Robert | United States | Utah State University | IMSCI |
| Erbacher, Robert | United States | Utah State University | EISTA |
| Ercole, Enrico | Italy | University of Eastern Piedmont | IMSCI |
| Ercole, Enrico | Italy | University of Eastern Piedmont | PISTA |
| Eren Akyol, Derya | Turkey | Dokuz Eylul University | IMSCI |
| Eren Akyol, Derya | Turkey | Dokuz Eylul University | EISTA |
| Erives, Hector | United States | New Mexico Institute of Mining and Technology | EISTA |
| Escudeiro, Nuno | Portugal | Porto Superior Institute of Engineering | EISTA |
| Esperancini, Maura | Brazil | Estadual Paulista University | IMSCI |
| Esperancini, Maura | Brazil | Estadual Paulista University | EISTA |
| Evans, Chris | United Kingdom | Brunel University | EISTA |
| Eze, Uchenna | Singapore | Multimedia University | SOIC |
| Eze, Uchenna | Singapore | Nanyang Technological University | IMSCI |
| Eze, Uchenna | Singapore | Nanyang Technological University | EISTA |
| Ezekiel, Soundararajan | United States | Indiana University of Pennsylvania | EISTA |
| Ezimokhai, Mutairu | United Arab Emirates | Mohammed Bin Rashid Aacdemic Medical Center | EISTA |
| Faasen, Marinda | South Africa | Moonstone Business School | IMSCI |
| Farhaoui, Yousef | Morocco | Moulay Ismail University | IMSCI |
| Farhat, Ahmad Shah | Iran | Mashhad University of Medical Sciences | IMSCI |
| Fasse Mbouya, Innocent | Cameroon | University of Yaounde I | EISTA |
| Federici, Stefano | Italy | University of Perugia | IMSCI |
| Federici, Stefano | Italy | University of Perugia | EISTA |
| Fernandes, Márcia | Brazil | Federal University of Uberlândia | EISTA |
| Fernandes, Márcia | Brazil | University of Uberlândia | IMSCI |
| Fernández, Trinidad | Spain | Technical University of Madrid | EISTA |
| Ferreira, Jo-Anne S. | Trinidad and Tobago | University of the West Indies | EISTA |
| Ferri, Paolo | Italy | University of Milan Bicocca | EISTA |
| Field, Judith J. | United States | Wayne State University | IMSCI |
| Field, Judith J. | United States | Wayne State University | PISTA |
| Figueiredo, Carolina | Brazil | Federal University of Pernambuco | IMSCI |
| Figueiredo, Carolina | Brazil | Federal University of Pernambuco | PISTA |
| Finkbine, Ronald | United States | Indiana University Southeast | EISTA |
| Fisser, Erwin | Netherlands | Soa Aids Nederland | IMSCI |
| Flammia, Madelyn | United States | University of Central Florida | PISTA |
| Fletcher, Amy | New Zealand | University of Canterbury | IMSCI |
| Flórez-López, Raquel | Spain | University of Leon | EISTA |
| Fogarty, Emily A. | United States | Farmingdale State College | EISTA |
| Fonseca Ferreira, Nuno M. | Portugal | Polytechnic Institute of Coimbra | IMSCI |
| Fonseca Ferreira, Nuno Miguel | Portugal | Institute of Engineering of Coimbra | EISTA |
| Formichi, Paolo | Italy | Università di Pisa | EISTA |
| Fragoso, Viviane | Brazil | Hospital Pelópidas Silveira | EISTA |
| Frizell, Sherri | United States | Prairie View A&M University | IMSCI |
| Frizell, Sherri | United States | Prairie View A&M University | EISTA |
| Frosch-Wilke, Dirk | Germany | University of Applied Sciences Kiel | IMSCI |
| Frosch-Wilke, Dirk | Germany | University of Applied Sciences Kiel | EISTA |
| Fuentes, José-María | Spain | Technical University of Madrid | EISTA |
| Furda, Mark | United States | Franciscan University of Steubenville | EISTA |
| Gaba, Ashok Kumar | India | Indira Gandhi National Open University | EISTA |
| Gaballo, Viviana | Italy | University of Macerata | IMSCI |
| Gair, Marina | United States | Arizona State University | EISTA |
| Gajjala, Radhika | United States | Bowling Green State University | EISTA |
| Galajdová, Alena | Slovakia | Technical University of Kosice | EISTA |
